Slovenia IBAN format
| Country code | SI |
|---|---|
| IBAN length | 19 characters (2 country letters, 2 check digits, 15-character BBAN) |
| Structure | SIkk bbbb bccc cccc ccck = check digits, b = bank code, s = branch/sort code, c = account number, x = national check digits or other |
| Registry BBAN format | 5!n8!n2!n (e.g. 8!n = exactly 8 digits; a = letters; c = letters or digits) |
| Format example | SI50 1234 5678 9012 345Illustrative only: right structure and valid check digits, not a real account. |
| SEPA | Yes – Slovenia is part of the SEPA area, so you can send euro SEPA credit transfers to these IBANs. |
What the parts mean
| Positions | Characters | Meaning |
|---|---|---|
| 5–9 | 5 digits | Bank code |
| 10–17 | 8 digits | Account number |
| 18–19 | 2 digits | Account number (continued) |
Paying an IBAN in Slovenia
Within the EEA, SEPA payments need only the IBAN; the BIC is optional. Accounts are usually in euro.
Writing the IBAN in groups of four (SI50 1234 …) is the usual print format; online banking and payment files use it without spaces.
Paying many Slovenia IBANs in euro? Create a SEPA XML file from Excel – every IBAN is checked as above.