Serbia IBAN format
| Country code | RS |
|---|---|
| IBAN length | 22 characters (2 country letters, 2 check digits, 18-character BBAN) |
| Structure | RSkk bbbc cccc cccc cccc cck = check digits, b = bank code, s = branch/sort code, c = account number, x = national check digits or other |
| Registry BBAN format | 3!n13!n2!n (e.g. 8!n = exactly 8 digits; a = letters; c = letters or digits) |
| Format example | RS69 1234 5678 9012 3456 78Illustrative only: right structure and valid check digits, not a real account. |
| SEPA | No – Serbia is not one of the core SEPA countries. Payments are usually sent as international (SWIFT) transfers; check the EPC list of SEPA countries for the latest status. |
What the parts mean
| Positions | Characters | Meaning |
|---|---|---|
| 5–7 | 3 digits | Bank code |
| 8–20 | 13 digits | Account number |
| 21–22 | 2 digits | Account number (continued) |
Paying an IBAN in Serbia
For international transfers your bank will usually ask for the BIC/SWIFT code of the receiving bank too.
Writing the IBAN in groups of four (RS69 1234 …) is the usual print format; online banking and payment files use it without spaces.